











Trade $15,000 to claim a fixed reward (first-come, first-served)
Trade $200 to join the Lucky Draw, 100% winning rate!
During the campaign, click [Join Now] and trade any of the 7 pairs.
Accumulate spot trading volume of ≥ 15,000 USDT to unlock up to a fixed reward of $500.
| Total Spot Trading Volume | 💴Reward Value | Number of Winners | Reward |
| ≥ $15,000 | $50 | 100 users | 25 USDT + $25 Futures Trial Fund |
| ≥ $30,000 | $100 | 50 users | 50 USDT + $50 Futures Trial Fund |
| ≥ $50,000 | $200 | 20 users | 100 USDT + $100 Futures Trial Fund |
| ≥ $100,000 | $500 | 3 users | 250 USDT + $250 Futures Trial Fund |
Each winner can only claim once, based on the highest tier achieved.
Prize pool $15,500 USDT. First-come, first-served.
Complete tasks to earn draw entries.
Prize pool: $64,500 USDT. 100% winning rate!
Rewards are limited and available while supplies last.
| Task Type | Market | Task Description | Draw Entriess |
| Daily Tasks | Spot | Daily ETH/USDT spot trading ≥ 200 USDT | 1 draws per day |
| Daily ETH/USDT spot trading ≥ 500 USDT | 2 draws per day | ||
| Daily ETH/USDT spot trading ≥ 1,000 USDT | 3 draws per day | ||
| Tiered Tasks | Spot | Accumulated BTC/USDT spot trading ≥ 2,000 USDT | 5 draws |
| Accumulated BTC/USDT spot trading ≥ 5,000 USDT | 8 draws | ||
| Accumulated BTC/USDT spot trading ≥ 10,000 USDT | 12 draws | ||
| Futures | Accumulated ETH/USDT spot trading ≥ 1,000 USDT | 1 draws | |
| Accumulated BTC/USDT futures trading ≥ 10,000 USDT | 3 draws |
Participants can complete both daily and tiered tasks each day to earn their respective rewards.
Rewards are limited. First-come, first-served.